Key Facts of Taprath Elastomers LLP-
Nature of Business | Exporter, Manufacturer and Supplier |
Company Branches | 04 |
No. of Employees | 20 |
Year of Establishment | 2013 |
No. of Production Units | 01 |
Monthly Production Capacity | 400 Tons |
No. of Engineers | 08 |
Export Percentage | 30 |
Income Tax Registration No | AAIFT5249C |
Service Tax Registration No | AAIFT5249CSD001 |
Central Sales Tax No | 27761032580C |
Company Registration No | AAIFT5249CEM001 |
Warehousing Facility | Yes |
Original Equipment Manufacturer | Yes |
Production Type | Automatic |
Bankers | Oriental Bank of Commerce |
Importers/ Exporters Code | 313069093 |
Export Markets | USA, South East Asia, Asia Pacific, Latin America, Thailand, Malaysia, Vietnam, UAE, Saudi Arabia |
Our Products
Rubber Powders | |
NBR Rubber Powders | Styrene Butadiene Rubber Powders |
Nitrile Rubber Powders | Acrylonitrile Butadiene Rubber Powders |
SBR Rubber Powders | |
Tapryl | |
Tapryl LC 350 | Tapryl CC 360 |
Tapryl LC 385 | Tapryl CCF 380 |
Tapryl LCF 385 | Tapryl CP 360 |
Tapryl CC 308 | Tapryl CTMF 490 |
Taprene | |
Taprene 1001 | Taprene 1009 (ESBR Rubber) |
Texon Insulation Sheets | |
Geo Wool Mineral Fibres |
Plot No. 197, Janki Devi School Road, Four Bungalows, MHADA Lokhandwala, Andheri (West), Mumbai, Maharashtra, 400053, India
Phone :+918037303909